Completed Projects
Data Centers & Server Rooms
Since 2010 we have built, renovated and relocated primary and backup data centers for banks, mining companies and government agencies. One team delivers power, cooling, racks and containment, raised floors, monitoring (DCIM), fire protection and physical security.
What we deliver
- Galaxy VL/VS/VM, Symmetra centralized UPS
- Uniflair, InRow, NetCol cooling
- NetShelter SX racks, EcoAisle containment
- Raised floors and cable trays
- EcoStruxure IT, Data Center Expert (DCIM)
- FM-200, VESDA, CCTV, access control, RFID
Turnkey delivery, from design to handover
Featured Projects
Project Reference List
Work from our experience records, newest first. Highlighted rows open the project page.
| Year | Client | Scope |
|---|---|---|
| 2013– | Khan Bank | Monthly preventive inspection and maintenance of the Jukov main data center (contract) |
| 2016– | Khan Bank | Monthly preventive inspection and maintenance of the Seoul data center (contract) |
| 2016– | XacBank | Monthly inspection and maintenance of the Sonsgolon main data center (contract) |
| 2025–2026 | Ministry of Finance | Data center infrastructure |
| 2025–2026 | Khan Bank | New data center infrastructure |
| 2026 | Bank of Mongolia | Darkhan data center upgrade |
| 2026 | Khunnu Concrete | Control room |
| 2025 | Khan Bank | DCIM for a Tier III data center |
| 2025 | Mongolian Stock Exchange | Data center upgrade |
| 2025 | Traffic Control Center | Data center equipment |
| 2025 | S Systems LLC (Unitel) | Unitel backup data center at the Shunkhlai data center |
| 2025 | General Customs Administration | Data center relocation |
| 2025 | Shunkhlai Group | Shunkhlai data center: containment, cabling, outdoor cooling units |
| 2025 | Ministry of Industry and Mineral Resources | Data center room relocation |
| 2024 | State Bank | Building 1 data center upgrade |
| 2024 | Khan Bank | Backup data center containment |
| 2024 | Makh Impex LLC | Factory server room |
| 2024 | APU JSC | Automated warehouse and Capital House server rooms |
| 2023 | Golomt Bank | Main data center upgrade |
| 2021–2022 | Oyu Tolgoi LLC | Gobi Data Center remodeling |
| 2022 | Shunkhlai Group | Main data center |
| 2022 | Khan Bank | Darkhan branch server room |
| 2022 | APU JSC | Server room rack monitoring |
| 2021 | SGS IMME Mongolia | Data center move from the 7th to the 8th floor |
| 2019–2020 | Bank of Mongolia | Main data center renovation, Ulaanbaatar |
| 2020 | National Geological Survey | Server room equipment |
| 2020 | Ministry of Mining and Heavy Industry | Server room infrastructure |
| 2018–2019 | Oyu Tolgoi LLC | Power infrastructure of the OT Admin office main data center |
| 2018–2019 | Bank of Mongolia | Backup data center renovation, Darkhan-Uul |
| 2018 | State Bank | Relocation of the backup data center to Darkhan and upgrade |
| 2016–2017 | State Bank | Main data center renovation and expansion |
| 2017 | Med Mongol LLC | Server room expansion |
| 2015–2016 | Khan Bank | Backup data center (with Mobicom) |
| 2015–2016 | XacBank | Main data center |
| 2015 | XacBank | Recovery data center |
| 2015 | Cummins Mongolia | Workshop IT room and IT infrastructure |
| 2015 | State Bank | Capacity expansion of the main and backup data centers |
| 2015 | Supreme Electric LLC | Data center infrastructure |
| 2014 | Oyu Tolgoi LLC | Fire alarm and suppression for the mine data center in Khanbogd |
| 2014 | Arig Bank | Main data center renovation |
| 2013 | Khan Bank | Main data center (with Mobicom) |
| 2012 | South Gobi Sands | UB office data center at Total Center |
| 2010–2011 | Oyu Tolgoi LLC | UB office data center in the Monnis Tower, infrastructure for 800+ users (100% in-house) |
| 2011 | South Gobi Sands | Ovoot Tolgoi mine data center, infrastructure for 240 users |
| 2010 | South Gobi Sands | Data center for the Ovoot mine camp and office |
| 2010 | South Gobi Sands | IT room for the Ovoot mine workshop and workshop office |
| 2009 | South Gobi Sands | Office data center on the 10th floor of the Monnis Tower |
| 2008 | Oyu Tolgoi LLC | Data center and infrastructure for the offices on floors 6–9 of the Monnis Tower |
| 2006 | Oyu Tolgoi LLC | Data center and IT infrastructure for the office on the 4th floor of the Seoul Business Center |
Planning a similar project?
Our engineers will study your needs and propose a solution, from design through to maintenance.




