Completed Projects
UPS & Power
We were the first to install many high-capacity APC and MGE Galaxy UPS models in Mongolia. Beyond design, supply, installation and start-up we replace batteries and provide preventive inspections and maintenance contracts.
What we deliver
- Galaxy VL, VS, VM, 5500 centralized UPS
- Easy UPS 3M / 3S, Smart-UPS, SURT
- Li-ion and lead-acid batteries
- Bypass panels, PDUs, battery breakers
- Parallel and modular systems
- Preventive inspection, battery testing
Official Schneider Electric / APC partner since 2005
Featured Projects
Project Reference List
Work from our experience records, newest first. Highlighted rows open the project page.
| Year | Client | Scope |
|---|---|---|
| 2026 | National Data Center | UPS, batteries and distribution panels |
| 2026 | Golomt Bank | Old UPS replaced with new UPS, bypass panel and batteries |
| 2026 | Trade and Development Bank | UPS, bypass panel and power modules |
| 2026 | State Bank | Old UPS replaced with a parallel UPS system |
| 2026 | MCS Coca Cola LLC | Factory UPS and battery cabinets |
| 2026 | USUG Water Supply Authority | Pump station and control room UPS |
| 2026 | Bank of Mongolia | Preventive inspection of the power supply |
| 2026 | Civil Aviation Authority | Battery cabinet, cable trays, UPS installation and start-up |
| 2026 | Altan Joloo | UPS, battery cabinet and server power wiring |
| 2026 | Boroo Gold LLC | Server room UPS replacement |
| 2026 | SGS (Ovoot mine) | Server room UPS and battery replacement |
| 2026 | Oyu Tolgoi LLC | UPS renewal at the Monnis Tower |
| 2026 | Grand Med Hospital | UPS and battery replacement |
| 2026 | Bayangol District Health Center | Battery replacement in medical-equipment UPS |
| 2026 | General Election Commission | UPS battery replacement and panel tidy-up |
| 2026 | Cummins Mongolia | UPS and battery cabinet renewal |
| 2026 | Capitron Bank | UPS power module replacement and expansion |
| 2026 | The Church of Jesus Christ of Latter-day Saints | UPS and PDU installation |
| 2024–2025 | Khan Bank | New data center UPS and branch UPS |
| 2025 | Oyu Tolgoi LLC | UPS for the concentrator and open-pit offices |
| 2025 | Bank of Mongolia | Main data center UPS batteries; Darkhan data center UPS |
| 2025 | MCS Coca Cola LLC | UPS for the Millenia plant and other factories |
| 2025 | Education IT Center | UPS supply and installation |
| 2025 | USUG Water Supply Authority | Server room UPS and cooling |
| 2025 | Teacher Development Center | Old UPS and batteries replaced, new UPS installed |
| 2025 | National Meteorology Center | UPS, cable routes, panels, start-up |
| 2025 | Khangai plant (Zuunkharaa) | UPS output panel, wiring, start-up |
| 2025 | Bayanzurkh District Hospital | UPS, battery cabinet and panel installation |
| 2025 | National Geological Survey | UPS, batteries, user cabling and sockets |
| 2025 | Khunnu Mall | UPS for the cinema technical room |
| 2025 | Mineral Resources and Petroleum Authority | UPS and battery installation |
| 2025 | Ministry of Industry and Mineral Resources | Data center move, UPS start-up and load transfer |
| 2025 | Capitron Bank, HiPay, Duty Free | UPS battery replacement and maintenance |
| 2023–2024 | FutureBud (hospitals) | Quarterly UPS inspections at the oncology, infectious-disease, trauma and central hospitals |
| 2024 | State Bank | Head branch UPS and spare parts |
| 2024 | World Bank | Server room UPS |
| 2024 | Barloworld Mongolia | Mining sample laboratory UPS |
| 2024 | Oyu Tolgoi LLC | Three-year Smart-UPS supply contract |
| 2024 | Oyu Tolgoi LLC | OT Admin Symmetra PX preventive maintenance; Monnis UPS and battery packs |
| 2024 | APU, UB Railway, Thermal Power Plant 2 | UPS and batteries for plants and facilities |
| 2024 | The Church of Jesus Christ of Latter-day Saints | Old UPS replaced with new UPS, bypass and battery breakers |
| 2024 | Millennium Challenge Account Mongolia | Server room UPS, battery cabinet, PDUs |
| 2022–2023 | Ministry of Health (Japanese project) | UPS for central hospitals 1–3, the trauma, infectious-disease and Darkhan hospitals |
| 2022–2023 | National Geological Center | UPS, parallel and battery panels |
| 2023 | Chimege Systems LLC | UPS supply and installation |
| 2023 | Ministry of Mining and Heavy Industry | UPS for affiliated agencies |
| 2023 | DDish TV LLC | Server room UPS |
| 2023 | Trafigura Mongolia | Battery replacement for the Symmetra LX and Bagakhangai office UPS units |
| 2023 | SGS IMME Mongolia | Laboratory UPS battery cabinet and battery breaker |
| 2021–2022 | DDish TV LLC | UPS, battery box, maintenance bypass panel |
| 2022 | Skytel Group | Main data center UPS |
| 2022 | Emergency operations centers | Data center UPS systems |
| 2022 | MCS Coca Cola LLC | Factory UPS design, supply and installation |
| 2022 | APU JSC | Automated warehouse UPS, NetBotz, PDU, rack monitoring |
| 2022 | SGS IMME Mongolia | Mining sample laboratory UPS |
| 2022 | State Bank | Galaxy UPS battery replacement and configuration |
| 2022 | Transport and Development Bank | New UPS batteries |
| 2022 | Achit Ikht LLC | UPS and batteries |
| 2022 | Mineral Resources and Petroleum Authority | UPS installation and server power transfer |
| 2021 | Bayankhongor General Hospital | Hospital UPS system |
| 2021 | SGS IMME Mongolia | UPS systems; data center move |
| 2021 | Bonavita Hospital | UPS and batteries |
| 2021 | Public Health Center | UPS and batteries |
| 2021 | Cummins LLC | UPS battery test and management card repair |
| 2019–2020 | Bank of Mongolia | UPS for the National Electronic Transaction Center main data center |
| 2020 | World Bank | UPS repair: DC capacitors, fans, control board |
| 2020 | Ministry of Mining and Heavy Industry | Server room UPS, battery breaker, management card |
| 2018–2019 | Oyu Tolgoi LLC | OT Admin office data center power and centralized UPS |
| 2018–2019 | Bank of Mongolia | Darkhan-Uul backup data center UPS |
| 2019 | Korean Air | UPS for the Ulaanbaatar office |
| 2019 | Oyu Tolgoi LLC | Inspection and maintenance of all UPS at the UB offices and the mine |
| 2019 | SGS IMME Mongolia | UPS battery installation and testing |
| 2018 | Oyu Tolgoi LLC (Rio Tinto) | UPS installation |
| 2017 | Oyu Tolgoi LLC | UPS installation |
| 2016 | Capital Bank | Two 40 kVA UPS for the head office |
| 2015 | General Election Commission | Building UPS (20 kVA) |
| 2015 | Criminal Police Department | Server room UPS (10 kVA) |
| 2015 | State Bank | Main data center UPS supply and installation |
| 2013 | State Bank | UPS for the second head office building (120 kVA) |
| 2011–2012 | Bank of Mongolia | UPS supply tender (December 2011) |
| 2012 | South Gobi Sands | Centralized UPS for the data center and floors of the new Japan Town office (100–150 kVA) |
| 2012 | Arig Bank | Data center UPS (40 kVA) |
| 2010 | South Gobi Sands | Centralized UPS for the Ovoot mine office and camp (50–100 kVA) |
| 2009 | South Gobi Sands | Centralized UPS for the data center and office floors in the Monnis Tower (100–150 kVA) |
| 2008 | Oyu Tolgoi LLC | Centralized UPS for the data center and office floors in the Monnis Tower (about 200 kVA) |
| 2008 | XacBank | Centralized data center UPS (tender); 1–10 kVA UPS for the head office and branches |
| 2006 | Oyu Tolgoi LLC | Centralized UPS for the whole Seoul Tower office (about 80 kVA) |
| 2006 | Maternal and Child Health Research Center | UPS donated to the neonatal surgery ward for the center’s 15th anniversary |
| 2004–2005 | Ivanhoe Mines Mongolia (now Oyu Tolgoi) | UPS solutions in Ulaanbaatar and at the Oyu Tolgoi and Dalanzadgad sites |
| 2004–2005 | Anod Bank | UPS infrastructure for the head office IT room |
| 2004–2005 | Golomt Bank | UPS for users |
| — | Oyu Tolgoi LLC | Centralized UPS for the whole Blue Sky Tower office (about 50 kVA) |
| — | Oyu Tolgoi LLC | Centralized UPS for the mine office and camp, the UB warehouse, Finance Tower and the Dalanzadgad SME center (150–200 kVA) |
| — | World Bank | UPS for the Mongolia country office (tender) |
| — | Anod Bank | UPS supply and installation |
| — | Newcom Group | 1–20 kVA UPS units |
| — | Yokozuna Net (Ajax ISP) | Data center UPS (20 kVA) |
| — | A-Jet Limited | 1–20 kVA UPS units |
| — | Geological Information Center | UPS (8–10 kVA) |
| — | Western Prospector | 1–10 kVA UPS units |
| — | Denison Mines | 1–10 kVA UPS units |
| — | Mongolia-Japan Center | UPS (20 kVA) |
| — | Mongol TV LLC | UPS (16 kVA) |
| — | Golomt, TDB, Development Bank, USAID, US Embassy, Mercy Corps, APU, Shunkhlai, Hunnu Coal, Wagner Asia | UPS supply and installation |
Planning a similar project?
Our engineers will study your needs and propose a solution, from design through to maintenance.





